Link to: MECHANICA M1
MECHANICA M1
Link to: MECHANICA M3
MECHANICA M3
Link to: MECHANICA M4
MECHANICA M4
Link to: MECHANICA M5
MECHANICA M5
| Case versions | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut |
| Case dimensions (H/B/T) | 102/27/15 cm | 139/32/15 cm | 79/23/14 cm | 27/20,5/12 cm |
| Weight | 16,5 kg | 32 kg | 13 kg | 5 kg |
| Shipping dimensions | 111/47/35 cm | 153/49/37 cm, carton on a pallet | 111/47/35 cm | 35/83/46 cm |
| Shipping weight | 24 kg | 46 kg, including the pallet | 17 kg | 8 kg |
| Pickup dimensions (without shipping carton) | 100/36/22 cm | 142,5/38,5/26 cm | 100/36/22 cm | 21,5/72/35 cm |
| Versions | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | / |
| Power reserve | 30 days | 30 days | 14 days | 8 days |
| Beat rate per hour | 4320 | 3600 | 5040 | 18000 |
| Ball bearings | 10 | 10 | 10 | 12 |
| Rubies | / | 2 | / | 9 |
| Pallets | Hardened steel, 2 pieces | Agate, 2 pieces | Agate, 2 pieces | Ruby, 2 pieces |
| Drive | Tungsten weight, 3,6 kg | Lead weight, 3,2 kg | Tungsten weight, 2,6 kg | Mainspring |
| Oscillator | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Screw balance |
| Indication | “Central hour and minute, small second” | Regulator indication | “Central hour and minute, small second or regulator indication” | “Central hour and minute, small second” |
| Hands | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued |
| Dial | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed |
| Plates | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick |
| Mechanica M1 | Mechanica M3 | Mechanica M4 | Mechanica M5 | |
|---|---|---|---|---|
| Case versions | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut | Black varnish,
Cherry and Walnut |
| Case dimensions (H/B/T) | 102/27/15 cm | 139/32/15 cm | 79/23/14 cm | 27/20,5/12 cm |
| Weight | 16,5 kg | 32 kg | 13 kg | 5 kg |
| Shipping dimensions | 111/47/35 cm | 153/49/37 cm, carton on a pallet | 111/47/35 cm | 35/83/46 cm |
| Shipping weight | 24 kg | 46 kg, including the pallet | 17 kg | 8 kg |
| Pickup dimensions (without shipping carton) | 100/36/22 cm | 142,5/38,5/26 cm | 100/36/22 cm | 21,5/72/35 cm |
| Versions | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | Nickel-plated and Bicolor/Bronze | / |
| Power reserve | 30 days | 30 days | 14 days | 8 days |
| Beat rate per hour | 4320 | 3600 | 5040 | 18000 |
| Ball bearings | 10 | 10 | 10 | 12 |
| Rubies | / | 2 | / | 9 |
| Pallets | Hardened steel, 2 pieces | Agate, 2 pieces | Agate, 2 pieces | Ruby, 2 pieces |
| Drive | Tungsten weight, 3,6 kg | Lead weight, 3,2 kg | Tungsten weight, 2,6 kg | Mainspring |
| Oscillator | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Invar pendulum with temperature compensation | Screw balance |
| Indication | “Central hour and minute, small second” | Regulator indication | “Central hour and minute, small second or regulator indication” | “Central hour and minute, small second” |
| Hands | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued | Steel, grinded and blued |
| Dial | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed | Aluminum, anodized and printed |
| Plates | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick | Aluminium, black anodized, 4mm thick |




